Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 1,371 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 84.3% |
| Discharge Rate to Skilled Nursing Facility | 6.9% |
| Discharge Rate to Acute Care | 8.3% |
| Functional Improvement Gain | 60.2 |
| Number of Those We Served | 343 |
|---|---|
| Average Length of Stay (Days) | 9.0 |
| Discharge Rate to Home or Community Setting | 92.7% |
| Discharge Rate to Skilled Nursing Facility | 3.8% |
| Discharge Rate to Acute Care | 3.2% |
| Functional Improvement Gain | 65.3 |
| Number of Those We Served | 271 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 74.2% |
| Discharge Rate to Skilled Nursing Facility | 14.0% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 55.6 |
| Number of Those We Served | 175 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 84.0% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 9.7% |
| Functional Improvement Gain | 56.7 |
| Number of Those We Served | 81 |
|---|---|
| Average Length of Stay (Days) | 15.4 |
| Discharge Rate to Home or Community Setting | 72.8% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 14.8% |
| Functional Improvement Gain | 57.5 |
| Number of Those We Served | 32 |
|---|---|
| Average Length of Stay (Days) | 11.2 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 57.8 |
| Number of Those We Served | 76 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 92.1% |
| Discharge Rate to Skilled Nursing Facility | 2.6% |
| Discharge Rate to Acute Care | 3.9% |
| Functional Improvement Gain | 68.0 |
| Number of Those We Served | 69 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 91.3% |
| Discharge Rate to Skilled Nursing Facility | 7.2% |
| Discharge Rate to Acute Care | 1.4% |
| Functional Improvement Gain | 61.8 |
| Number of Those We Served | 50 |
|---|---|
| Average Length of Stay (Days) | 8.6 |
| Discharge Rate to Home or Community Setting | 82.0% |
| Discharge Rate to Skilled Nursing Facility | 2.0% |
| Discharge Rate to Acute Care | 16.0% |
| Functional Improvement Gain | 59.8 |
| Number of Those We Served | 243 |
|---|---|
| Average Length of Stay (Days) | 9.4 |
| Discharge Rate to Home or Community Setting | 83.5% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 11.5% |
| Functional Improvement Gain | 58.1 |

| Total Number of Patients Served | 1,371 |
|---|---|
| Average Age | 69 |
| % Male | 50.8% |
| % Female | 49.2% |
| Average Number of Treatment Hours/Day | 3.12 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).